| Level | Magic User Spells | Cleric Spells |
|---|---|---|
| 1 | Magic Missile (3), Ventriloquate (5) | Detect Evil (5), Cure Light (10) |
| 2 | Detect Magic (5), Detect Invisibility (5) | Create Water (5), Detect Poison (5) |
| 3 | Chill Touch (5), Armour (30) | Create Food (5), Smother (5) |
| 4 | Create Light (5), Locate Magic (20) | Cure Blindness (5), Protection From Evil (20) |
| 5 | Burning Hands (7), Shroud (5) | Bless (5), Cure Serious (15) |
| 6 | Locate (20), Find the Path (21) | Blindness (10), Cure Disease (15) |
| 7 | Night Vision (25), Shocking Grasp (9), Call Familiar (15) | Strength (20), Sense Life (5) |
| 8 | Teleport (35), Earthquake (15) | Summon (50), Poison (10) |
| 9 | Lightning Bolt (11), Block Door (30) | Cure Critic (20), Remove Poison (5) |
| 10 | Control Weather (25), Store (25) | Breath of Briskness (25), Curse (20) |
| 11 | Colour Spray (13), Locate Life (20) | Divination (25), Word of Recall (5) |
| 12 | Call Lightning (15), Enchant (90) | Dispel Evil (20), Remove Curse (10) |
| 13 | Shield (30), Scry (20) | Energy Drain (35), Darkness (25) |
| 14 | Charm (20), Sleep (15) | Heal (50), Transfer (50) |
| 15 | Fireball (15), Identify (90) | Fear (20), Harm (25) |
| 16 | Dispel Magic (35), Watch Room (30) | Black Breath (25) |
| 17 | Silence (15) | Break Door (50), Hold (25) |
| 18 | Portal (90), Magic Blast (50) | Raise Dead (50), Sanctuary (50) |
Special spells: Create Focus, Corrupt
See also Spells
