Mobs & NPCs
| Abbreviation | Meaning |
|---|---|
| BBT | Bill, Bert, and Tom (some mobs, or the place where they stand) |
| bw | bloodwight (a mob) |
| chief | Chief of Tharbad (a mob) |
| dk | The Dead Knight (a mob) |
| ep | evil priest (an npc/place) |
| er | www.elvenrunes.com (a website) |
| gc | The ghostly captain (a mob) |
| gcm | grey cloaked man (a mob) |
| GG | Great Goblin (a mob) |
| lord | The wight-lord (a mob) |
| MA | Master Assassin (a mob) |
| nag, naggy | Nagrorh (a mob) |
| necro | necromancer (a mob) |
| noble(s) | wight-noble(s) (a mob) |
| rog | The Balrog (a mob) |
| sk | Spirit Knight (a mob) |
| una, unq | Unqalome (a mob) |
| wc | wight captain (a mob) |
Chat
| Abbreviation | Meaning |
|---|---|
| afaik | as far as I know |
| afk | away from keyboard |
| aka | also known as |
| asap | as soon as possible |
| atm | at the moment |
| b4 | before |
| bbl | be back later |
| bc | because |
| brb | be right back |
| brt | be right there |
| bs | bullsh*t |
| btw | by the way |
| ftw | for the win |
| fubar | f*cked up beyond all recognition/repair |
| fyi | for your information |
| ggp | gotta go piss |
| k | a thousand |
| imo | in my opinion |
| imho | in my humble/honest opinion |
| imnsho | in my not so humble opinion |
| irl | in real life |
| lol | laughs out loud |
| omw | on my way |
| nm | never mind |
| nuke | to obliterate with spells/hits |
| ppl | people |
| r | are |
| rl | real life |
| rofl | rolls on the floor laughing |
| rotfl | rolls on the floor laughing |
| roflmao | rofl + my a** off |
| roflmfao | rofl + my f*cking a** off |
| RtFM | Read the F*cking Manual |
| tbh | to be honest |
| tnx | thanks |
| u | you |
| ur | your/you're |
| wtf | what/where/who the f*ck |
Gameplay
| Abbreviation | Meaning |
|---|---|
| A | Arata |
| A+ | Arata or higher |
| A/c | The Arata of Code (Nienor) |
| A/j | The Arata of Justice |
| A/m | The Arata of Mobiles (Frór) |
| A/o | The Arata of Objects (Frór) |
| A/z | The Arata of Zones (Sung) |
| bob | breath of briskness |
| bs | to backstab |
| bn | Black Númenórean |
| CH | CryHavoc (an implementor) |
| char | character |
| con | constitution |
| crit | critical (hit or cure crit) |
| db | dodging bonus |
| dex | dexterity |
| dmg | damage |
| dt | death trap |
| engr | engraved |
| embr | embroidered |
| eq | equipment |
| exp / xp | experience points |
| gm, gms | guildmaster |
| hardon(s) | hardened ranger(s) |
| heavy | thick/heavy armour (usually) |
| hide | smelly piece of worm hide |
| HoB | Hammer of Belegost |
| horn | elven call to arms in Rivendell |
| hp, hps | hit point(s) |
| IC | in character |
| Imp | an Implementer |
| int | intelligence |
| fb | fireball |
| npc | non-player character |
| ob | offensive bonus |
| obj | object |
| OOC | out of character |
| ps | player stealer/stealing |
| psteal | to steal from another player |
| lb | lightning bolt |
| lev / lvl | level |
| loc | locate |
| M | Maia |
| Mb | Maia (Builder) |
| Mc | Maia (Cartographer) |
| Ms | Maia (Shaper) |
| Mw | Maia (Wright) |
| MU | Manwe Unit (an indefinite amount of time until things get fixed) |
| MUME | Multi-User in Middle-earth |
| meta | metamorph |
| mob | mobile |
| mp, mps | movement point(s) |
| pb | parrying bonus |
| pc | player character |
| pelf(s) | elf/elves |
| per | perception |
| pk / pkill | player killer / to kill another player |
| powerranger | hardened ranger |
| str | strength |
| thick | thick/heavy armour (usually) |
| tnl | (xp/mp) to next level |
| torc | Tarkhnarb orc |
| tp, tps | travel point(s) |
| V | Vala |
| Va | Vala (Architect) |
| VL | virtual |
| Vm | Vala (Mudller) |
| V+ | Vala or higher |
| whobbit / wobbit | hobbit |
| wil | will |
| wis | wisdom |
| wp | war point |
| zorc | Zaugurz orc |
Items
| Abbreviation | Meaning |
|---|---|
| ads | ancient dwarven shield |
| arth | shield of Arthedain |
| azure | azure scroll |
| banded | banded ring |
| bda | blackened dwarven axe |
| bej | bejewelled shield |
| bhc | black, hooded cloak |
| bhb, bhsb | black horn short bow |
| black | black scroll |
| blue | blue scroll |
| bms | black metal staff |
| bplate | breastplate |
| brd | black runed dagger |
| bs | broadsword |
| bsb | broad silver belt |
| bwf | black warg fur |
| cbf | cavebear fur |
| chunk | chunk of metal |
| circlet | mithril circlet |
| copper | copper ring |
| dbs | dark broadsword |
| doa | darkened orkish axe |
| dunadan | Dúnadan blade (or race of man) |
| ebs | engraved broadsword |
| eket | double edged eket |
| emb | embellished longbow |
| fgc | forest green cloak |
| fang | nasty, orkish fang |
| gbs | great black scimitar |
| gilded | gilded rounded shield |
| gleaming | gleaming belt/broadsword |
| glowsword | Artifact glowing sword (Sting etc..) |
| grey | fine grey cloak |
| hbm | huge, black mace |
| hsb | huge silvery bracer |
| iron | iron ring |
| lmf | large metal full shield |
| lmw | large metal wall shield |
| lww | large wooden wall shield |
| mda | mighty dwarven axe |
| mw | metal wall shield |
| ornate | ornate, steel-shafted warhammer |
| pbs | pale blue stone |
| quake | earthquake |
| rp | roleplaying |
| ruby | red ruby, ruby ring |
| sable | sable pouch/cloak |
| sapphire | sapphire ring, star sapphire |
| sbh | strange black helmet |
| shining | shining armour |
| slender | slender dagger |
| ssm | steel-shafted mattock/hammer |
| thorn | sharp thorn |
| tower | tower shield |
| vambs | vambraces |
| vellum | vellum scroll |
| whammer | warhammer |
| ws | warsword |
| ww | wooden wall shield |
Locations
| Abbreviation | Meaning |
|---|---|
| abr | Ancient Broken Road |
| bcs | Bree Central Square (not to be confused with At the Sign of the Prancing Pony) |
| bm | Blue Mountains |
| bwb | Brandywine Bridge |
| dc | Dark Clump |
| dt | Dark Tower |
| filthy | Filthy Cave |
| fnost | Fornost |
| ford | Ford in the River Bruinen |
| foy | Fountain of Youth |
| ger | Great East Road |
| gh | Grey Havens |
| gw, gway | Greenway |
| hc | Hidden Camp |
| lb | Last Bridge |
| lbf | Last Bridge Fort |
| md | Michel Delving |
| nen | Nen-i-Sul bridge or area |
| noc | New Orc Caves |
| nooc | New Old Orc Caves |
| oer | The Old East Road |
| oerbyr | Old East Road by a Rock |
| oer/gw | Old East Road Meets Greenway |
| OiE | Ost-in-Edhil |
| ooc | Old Orc Caves |
| ow | old wight |
| ppi | Prancing Pony Inn |
| rtf | Road to Fornost |
| rtgh | Road to Grey Havens |
| rtt | Road to Tharbad |
| sd | stonedoor |
| sppi | Sign of the Prancing Pony Inn |
| ssc | Small Stream Crossing |
| rd, rdell | Rivendell |
| tbad | Tharbad |
| tmt | Trail meets the Tributary |
| vt | Vale Tower |
| wford | West of the Ford |
| wtop | Weathertop |
Lore
| Abbreviation | Meaning |
|---|---|
| CT | Christopher Tolkien |
| FotR, FR | The Fellowship of the Ring |
| HoME | The History of Middle-earth |
| JRRT | J.R.R. Tolkien |
| LotR | The Lord of the Rings |
| NoME | The Nature of Middle-earth |
| RotK, RK | The Return of the King |
| (The) Silm | The Silmarillion |
| (T)TT | The Two Towers |
| UnTa, UT | Unfinished Tales |
| Guides | |
|---|---|
| Newbie | Basics · Stats · Info · Moving · Light · Combat · Leveling |
| Class/Race | Races · Warrior · Scout · Shaman · Troll · Orc |
| Advanced | Rare Info · Moria · PK · Adv Stats · Charm · Fortress |
| Tools | MMapper · PowTTY · Planner |
