October 1995 MUME Questionnaire Results
194 answers were collected in this inaugural MUME questionnaire.
194
Respondents
23.2
Mean Age
88.7%
Good/Excellent Rating
~906
Est. Total Players
1. Demographics & Age Distribution
Mean Age: 23.19 years (Std Dev: 4.42)
| Age | Percentage | Age | Percentage | Age | Percentage |
|---|---|---|---|---|---|
| ≤15 | 1.03% | 20 | 10.82% | 25 | 9.28% |
| 16 | 3.09% | 21 | 12.37% | 26 | 4.12% |
| 17 | 1.03% | 22 | 12.37% | 27 | 5.15% |
| 18 | 3.09% | 23 | 13.40% | 28 | 1.03% |
| 19 | 5.15% | 24 | 8.25% | 29–34 | ~1.0%–2.0% |
| 35+ | 1.03% |
Key Insight: 49% of the MUME population was between 20 and 23 years old.
2. Gender & Marital Status
| Gender | Percentage | Marital Status | Percentage |
|---|---|---|---|
| Male | 94.33% | Single | 89.18% |
| Female | 5.67% | Married | 10.82% |
3. Profession & Play Location
| Profession | Percentage | Play Location | Percentage |
|---|---|---|---|
| Student | 70.10% | Home | 42.27% |
| Employed | 24.74% | University | 41.75% |
| Other | 3.09% | School | 8.25% |
| Unemployed | 2.06% | Office | 5.67% |
| Other | 2.06% |
4. Country of Residence
| Country | Percentage | Country | Percentage | Country | Percentage |
|---|---|---|---|---|---|
| USA | 47.94% | Estonia | 3.09% | Italy | 1.55% |
| Sweden | 20.62% | Canada | 2.06% | Switzerland | 1.55% |
| Norway | 7.22% | Czech Rep. | 1.03% | Australia | 0.52% |
| Finland | 4.64% | Denmark | 1.03% | Germany | 0.52% |
| UK | 4.64% | Russia | 1.03% | Others | < 1.0% each |
5. How Players Discovered MUME
| Source | Percentage |
|---|---|
| Friend | 63.08% |
| Other | 16.41% |
| Newsgroup | 8.21% |
| Another MUD | 6.67% |
| Web | 3.59% |
| Magazine | 2.05% |
6. In-Game Statistics & Characters
- Average Characters per Player: 4.32 (Std dev: 2.72)
- Global Population Estimate: ~906 players (based on 3,915 database characters).
- Ainur Owners (Gods): 36.08%
- Darkie Characters Owned:
- Average: 1.51 per player.
- 30.41% of players owned zero darkies.
- For players owning at least one darkie, the average was 2.17.
- Legend Characters (Level 21+):
- Average: 1.56 per player.
- 32.99% owned zero legends.
- Highest Mortal Level Reached: Mean 26.48 (Std dev: 9.05)
- Weekly Playtime: Mean 20.86 hours/week (Std dev: 16.48)
- Active player population estimated at 827 players (averaging 22.68 hours/week).
7. Game & Management Satisfaction
| Rating | Game System | Management |
|---|---|---|
| Bad (0) | 2.06% | 11.34% |
| Correct (1) | 9.28% | 23.20% |
| Good (2) | 52.06% | 51.03% |
| Excellent (3) | 36.60% | 14.43% |
| Average Score | 2.23 (Good) | 1.69 (Correct-Good) |
8. Technology & Client Software
Operating System
| OS | Percentage |
|---|---|
| Unix-like | 38.66% |
| MS-DOS | 19.59% |
| Windows 3.x | 8.76% |
| MacOS | 7.73% |
| XWindows | 7.22% |
| Windows 95 | 5.15% |
| Other / VMS / OS2 | ~12.8% |
MUD Client Software
| Client | Percentage |
|---|---|
| None (Plain Telnet) | 42.27% |
| Cancan | 22.68% |
| Tintin | 19.59% |
| Powwow | 6.70% |
| Other | 8.76% |
